<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportBets Betting Odds &#38; Tips Blog &#187; Sunderland</title>
	<atom:link href="http://www.sportbets.org.uk/blog/index.php/tag/sunderland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportbets.org.uk/blog</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 11:41:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Premier League Odds Portsmouth v Sunderland</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2010/02/12/premier-league-odds-portsmouth-v-sunderland/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2010/02/12/premier-league-odds-portsmouth-v-sunderland/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=534</guid>
		<description><![CDATA[Portsmouth have had as many owners as Premier League victories this season and sit seven points away from a position of safety as out-of-form Sunderland make the lengthy trip to Fratton Park. Portsmouth is at 7 to 5odds and Sunderland is at 17 to 10 odds. Sunderland, who have suffered a staggering decline, now face [...]]]></description>
			<content:encoded><![CDATA[<p>Portsmouth have had as many owners as <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Premier League</a> victories this season and sit seven points away from a position of safety as out-of-form Sunderland make the lengthy trip to Fratton Park. Portsmouth is at 7 to 5odds and Sunderland is at 17 to 10 odds. Sunderland, who have suffered a staggering decline, now face back-to-back away games against Portsmouth and Arsenal while Wigan play the Potters.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EZIbJg5I2Nc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EZIbJg5I2Nc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=EZIbJg5I2Nc" target="_blank">Click Here</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2010/02/12/premier-league-odds-portsmouth-v-sunderland/feed/</wfw:commentRss>
		<slash:comments>806</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Sunderland v Bolton</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2010/01/14/premier-league-odds-sunderland-v-bolton/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2010/01/14/premier-league-odds-sunderland-v-bolton/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 05:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=510</guid>
		<description><![CDATA[Bolton play their first Premier League game since the departure of Gary Megson when they travel to tottering Sunderland on Saturday. Sunderland is at 9 to 10 odds and Bolton is at 11 to 4 odds. Sunderland are aiming to do the double over Bolton, having won 1-0 at the Reebok Stadium on the opening [...]]]></description>
			<content:encoded><![CDATA[<p>Bolton play their first <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Premier League</a> game since the departure of Gary Megson when they travel to tottering Sunderland on Saturday. Sunderland is at 9 to 10 odds and Bolton is at 11 to 4 odds. Sunderland are aiming to do the double over Bolton, having won 1-0 at the Reebok Stadium on the opening day of the season.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ThSJDRr49S4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ThSJDRr49S4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=ThSJDRr49S4" target="_blank">Click Here</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2010/01/14/premier-league-odds-sunderland-v-bolton/feed/</wfw:commentRss>
		<slash:comments>830</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Sunderland v Portsmouth</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2009/12/10/premier-league-odds-sunderland-v-portsmouth/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2009/12/10/premier-league-odds-sunderland-v-portsmouth/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=452</guid>
		<description><![CDATA[STEVE BRUCE has warned Sunderland supporters not to expect wholesale changes during the January transfer window. Sunderland is at 4 to 5 odds and Potsmouth is at 3 to 1 odds. Saturday&#8217;s home game with Portsmouth is also looking tricky, with Sunderland potentially missing five senior defenders. Click Here]]></description>
			<content:encoded><![CDATA[<p>STEVE BRUCE has warned <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Sunderland</a> supporters not to expect wholesale changes during the January transfer window. Sunderland is at 4 to 5 odds and Potsmouth is at 3 to 1 odds. Saturday&#8217;s home game with Portsmouth is also looking tricky, with Sunderland potentially missing five senior defenders.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/iR9HGKo3qis&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iR9HGKo3qis&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=iR9HGKo3qis" target="_blank">Click Here</a><br />
</center></p>
<div style="text-align:left;">   </div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2009/12/10/premier-league-odds-sunderland-v-portsmouth/feed/</wfw:commentRss>
		<slash:comments>822</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Fulham v Sunderland</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2009/12/09/premier-league-odds-fulham-v-sunderland/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2009/12/09/premier-league-odds-fulham-v-sunderland/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 07:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=450</guid>
		<description><![CDATA[Bobby Zamora&#8217;s first-half goal was enough for Fulham to earn a hard-fought 1-0 Premier League win over Sunderland at Craven Cotttage. Fulham is at 11 to 10 odds and Sunderland is at 11 to 5 odds. Jaymes Monte takes a look a game which could provide some useful indications to how Fulham are coping with [...]]]></description>
			<content:encoded><![CDATA[<p>Bobby Zamora&#8217;s first-half goal was enough for Fulham to earn a hard-fought 1-0 Premier League win over Sunderland at Craven Cotttage. Fulham is at 11 to 10 odds and <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Sunderland</a> is at 11 to 5 odds. Jaymes Monte takes a look a game which could provide some useful indications to how Fulham are coping with the strains of European football.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/DSCEhFjJDio&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DSCEhFjJDio&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=DSCEhFjJDio" target="_blank">Click Here</a><br />
</center></p>
<div style="text-align:left;">   </div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2009/12/09/premier-league-odds-fulham-v-sunderland/feed/</wfw:commentRss>
		<slash:comments>1129</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Sunderland v Arsenal</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2009/11/17/premier-league-odds-sunderland-v-arsenal/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2009/11/17/premier-league-odds-sunderland-v-arsenal/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Premeir league odds]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=338</guid>
		<description><![CDATA[Arsenal are planning a £5m bid for Cardiff City full-back Adam Matthews. Also, Sunderland will move for Newcastle left-back Jose Enrique. Sunderland is at 5 to 1 odds and Arsenal is at 1 to 2 odds. Fraizer Campbell wants to hang on to his starting place in Steve Bruce&#8217;s Sunderland line-up when Arsenal visit the [...]]]></description>
			<content:encoded><![CDATA[<p>Arsenal are planning a £5m bid for <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Cardiff City</a> full-back Adam Matthews. Also, Sunderland will move for Newcastle left-back Jose Enrique. Sunderland is at 5 to 1 odds and Arsenal is at 1 to 2 odds. Fraizer Campbell wants to hang on to his starting place in Steve Bruce&#8217;s Sunderland line-up when Arsenal visit the Stadium of Light after the international break.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/xubUZTZ1eoI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xubUZTZ1eoI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=xubUZTZ1eoI" target="_blank">Click Here</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2009/11/17/premier-league-odds-sunderland-v-arsenal/feed/</wfw:commentRss>
		<slash:comments>890</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Sunderland v Hull</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2009/09/14/premir-league-odds-sunderland-v-hull/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2009/09/14/premir-league-odds-sunderland-v-hull/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 08:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Hull fc odds]]></category>
		<category><![CDATA[Michael Turner]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=72</guid>
		<description><![CDATA[Sunderland will give a debut to Michael Turner, signed a day before the deadline from Hull for an initial £6 million and he should replace the departing Danny Collins. At present Sunderland is at 7 to 10 odds and Hull is at 7 to 2 odds. Now lets see how these talented studs bang the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/Burnley-v-Sunderland/19:09:2009/12:45/1176293">Sunderland </a>will give a debut to Michael Turner, signed a day before the deadline from Hull for an initial £6 million and he should replace the departing Danny Collins. At present Sunderland is at 7 to 10 odds and Hull is at 7 to 2 odds. Now lets see how these talented studs bang the stadium of light on saturday.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/__YUFDDso5o&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/__YUFDDso5o&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=__YUFDDso5o" target="_blank">Click Here</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2009/09/14/premir-league-odds-sunderland-v-hull/feed/</wfw:commentRss>
		<slash:comments>1235</slash:comments>
		</item>
	</channel>
</rss>

