<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportBets Betting Odds &#38; Tips Blog &#187; hull</title>
	<atom:link href="http://www.sportbets.org.uk/blog/index.php/tag/hull/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportbets.org.uk/blog</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 11:41:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Premier League Odds Hull v Wolverhampton</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2010/02/04/premier-league-odds-hull-v-wolverhampton/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2010/02/04/premier-league-odds-hull-v-wolverhampton/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 06:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[hull]]></category>
		<category><![CDATA[Wolverhampton]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=526</guid>
		<description><![CDATA[FOR the 25000 or so souls inside the KC Stadium today, Hull City&#8217;s meeting with Wolverhampton Wanderers will be a tense affair. Hull is at 6 to 5 odds and Wolverhampton is at 2 to 1 odds. Phil Brown has denied that there will be a firesale of Hull&#8217;s players. Were one required, however, Stephen [...]]]></description>
			<content:encoded><![CDATA[<p>FOR the 25000 or so souls inside the KC Stadium today, <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Hull</a> City&#8217;s meeting with Wolverhampton Wanderers will be a tense affair. Hull is at 6 to 5 odds and Wolverhampton is at 2 to 1 odds. Phil Brown has denied that there will be a firesale of Hull&#8217;s players. Were one required, however, Stephen Hunt could be guaranteed of a new employer, with Wolves tabling three bids.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8dpY-t1kPBw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8dpY-t1kPBw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=8dpY-t1kPBw" target="_blank">Click Here</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2010/02/04/premier-league-odds-hull-v-wolverhampton/feed/</wfw:commentRss>
		<slash:comments>433</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Hull v Chelsea</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2010/01/15/premier-league-odds-hull-v-chelsea/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2010/01/15/premier-league-odds-hull-v-chelsea/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[hull]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=512</guid>
		<description><![CDATA[Hunt was set to be included in Hull&#8217;s team against Chelsea until the game ended up being postponed last night. Hull is at 8 to 1 odds and chelsea is at 3 to 10 odds. Hull need to shed £8m-£9m from their wage bill and are reluctantly considering Wolves’ bid for the 28-year-old, who has [...]]]></description>
			<content:encoded><![CDATA[<p>Hunt was set to be included in Hull&#8217;s team against <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Chelsea</a> until the game ended up being postponed last night. Hull is at 8 to 1 odds and chelsea is at 3 to 10 odds. Hull need to shed £8m-£9m from their wage bill and are reluctantly considering Wolves’ bid for the 28-year-old, who has been their best player this season.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/yCk3eF1o9Do&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yCk3eF1o9Do&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=yCk3eF1o9Do" target="_blank">Click Here</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2010/01/15/premier-league-odds-hull-v-chelsea/feed/</wfw:commentRss>
		<slash:comments>227</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Arsenal v Hull</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2009/12/22/premier-league-odds-arsenal-v-hull/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2009/12/22/premier-league-odds-arsenal-v-hull/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 06:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[hull]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=470</guid>
		<description><![CDATA[Arsenal midfielder Denilson has recovered from a back injury and is set to come in for the injured Cesc Fabrega against Hull. Arsenal is at 3 to 20 odds and Hull is at 14 to 1 odds. Hull have no fresh injury concerns ahead of the trip to London. Click Here]]></description>
			<content:encoded><![CDATA[<p>Arsenal midfielder Denilson has recovered from a back injury and is set to come in for the injured <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Cesc Fabrega</a> against Hull. Arsenal is at 3 to 20 odds and Hull is at 14 to 1 odds. Hull have no fresh injury concerns ahead of the trip to London.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2Oc9pzkWOFA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2Oc9pzkWOFA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=2Oc9pzkWOFA" target="_blank">Click Here</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2009/12/22/premier-league-odds-arsenal-v-hull/feed/</wfw:commentRss>
		<slash:comments>3958</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Hull v Blackburn</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2009/12/17/premier-league-odds-hull-v-blackburn/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2009/12/17/premier-league-odds-hull-v-blackburn/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[hull]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=459</guid>
		<description><![CDATA[CHRIS Samba will put his &#8216;Wembley dreams&#8217; on the backburner as he focuses on helping Blackburn Rovers achieve their Premier League ambitions. Hull is at 17 to 10 odds and Blackburn is at 7 to 5 odds. Last season’s 2-1 win at Hull in March proved a crucial turning point in Rovers’ tense fight against [...]]]></description>
			<content:encoded><![CDATA[<p>CHRIS Samba will put his &#8216;Wembley dreams&#8217; on the backburner as he focuses on helping <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Blackburn</a> Rovers achieve their Premier League ambitions. Hull is at 17 to 10 odds and Blackburn is at 7 to 5 odds. Last season’s 2-1 win at Hull in March proved a crucial turning point in Rovers’ tense fight against the drop but, as they prepare to return to the KC Stadium on Saturday, he insists their sights now have to be set higher.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1FmiiYAXV1I&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1FmiiYAXV1I&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=1FmiiYAXV1I" target="_blank">Click Here</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2009/12/17/premier-league-odds-hull-v-blackburn/feed/</wfw:commentRss>
		<slash:comments>138</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Hull v Everton</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2009/11/27/premier-league-odds-hull-v-everton/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2009/11/27/premier-league-odds-hull-v-everton/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 12:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[hull]]></category>
		<category><![CDATA[Premeir league odds]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=356</guid>
		<description><![CDATA[Everton are having a mixed season, although they did thrash Hull 4-0 in the Carling Cup two months ago. Hull is at 11 to 5 odds and Everton is at 21 to 20 odds. Hull City defender Anthony Gardner has no regrets missing out on a move to Everton. The former Tottenham defender can be [...]]]></description>
			<content:encoded><![CDATA[<p>Everton are having a mixed season, although they did thrash Hull 4-0 in the <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Carling Cup</a> two months ago. Hull is at 11 to 5 odds and Everton is at 21 to 20 odds. Hull City defender Anthony Gardner has no regrets missing out on a move to Everton. The former Tottenham defender can be forgiven for wondering what might have been as Everton visit the KC Stadium tomorrow.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/HfqnzEzmtsc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HfqnzEzmtsc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=HfqnzEzmtsc" target="_blank">Click Here</a><br />
</center></p>
<div style="text-align:left;">   </div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2009/11/27/premier-league-odds-hull-v-everton/feed/</wfw:commentRss>
		<slash:comments>3873</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Hull v West Ham</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2009/11/16/premier-league-odds-hull-v-west-ham/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2009/11/16/premier-league-odds-hull-v-west-ham/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 07:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[hull]]></category>
		<category><![CDATA[Premeir league odds]]></category>
		<category><![CDATA[West Ham]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=336</guid>
		<description><![CDATA[Scott Parker has admitted West Ham face a &#8220;massive game&#8221; against Hull next week after slipping back into the bottom three. Hull is at 17 to 10 odds and west ham is at 7 to 5 odds. Gianfranco Zola&#8217;s side were overtaken by the Tigers on Sunday and will spend the international break in 18th [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Parker has admitted West Ham face a <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">&#8220;massive game&#8221;</a> against Hull next week after slipping back into the bottom three. Hull is at 17 to 10 odds and west ham is at 7 to 5 odds. Gianfranco Zola&#8217;s side were overtaken by the Tigers on Sunday and will spend the international break in 18th place after winning only twice this season.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XIg3TgdRL50&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XIg3TgdRL50&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=XIg3TgdRL50" target="_blank">Click Here</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2009/11/16/premier-league-odds-hull-v-west-ham/feed/</wfw:commentRss>
		<slash:comments>552</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Burnley v Hull</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2009/11/04/premier-league-odds-arsenal-v-tottenham-2/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2009/11/04/premier-league-odds-arsenal-v-tottenham-2/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 05:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Burnley]]></category>
		<category><![CDATA[hull]]></category>
		<category><![CDATA[Premeir league odds]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=315</guid>
		<description><![CDATA[Hull&#8217;s manager, Phil Brown, may not even last that long in his post – after this fixture his side face potentially make-or-break games against Burnley. Burnley is at 1 to 1 odds and Hull is at 12 to 5 odds. In fact, only Burnley (56) and Hull (55) have allowed the opposition more shots on [...]]]></description>
			<content:encoded><![CDATA[<p>Hull&#8217;s manager, Phil Brown, may not even last that long in his post – after this fixture his side face potentially make-or-break games against Burnley. <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Burnley</a> is at 1 to 1 odds and Hull is at 12 to 5 odds. In fact, only Burnley (56) and Hull (55) have allowed the opposition more shots on target than Tottenham&#8217;s 52.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8_CT_QPQvwI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8_CT_QPQvwI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=8_CT_QPQvwI" target="_blank">Click Here</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2009/11/04/premier-league-odds-arsenal-v-tottenham-2/feed/</wfw:commentRss>
		<slash:comments>706</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Hull v Wigan</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2009/10/06/premier-league-odds-hull-v-wigan/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2009/10/06/premier-league-odds-hull-v-wigan/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 09:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[hull]]></category>
		<category><![CDATA[Roberto martinez]]></category>
		<category><![CDATA[Wigan]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=228</guid>
		<description><![CDATA[Roberto Martinez believes that his side did some things well in their loss to Hull City but is disappointed with the team’s uncharacteristic mistakes. Hull is at 7 to 4 odds and Wigan is at 13 to 10 odds. Hull defender Anthony Gardener may return against Wigan after missing 4 games through injury. Click Here]]></description>
			<content:encoded><![CDATA[<p>Roberto Martinez believes that his side did some things well in their loss to Hull City but is disappointed with the team’s uncharacteristic mistakes.  <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Hull is at 7 to 4 odds</a> and Wigan is at 13 to 10 odds. Hull defender Anthony Gardener may return against Wigan after missing 4 games through injury.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/C3lqa7C5llE&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/C3lqa7C5llE&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=C3lqa7C5llE" target="_blank">Click Here</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2009/10/06/premier-league-odds-hull-v-wigan/feed/</wfw:commentRss>
		<slash:comments>461</slash:comments>
		</item>
	</channel>
</rss>

