<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportBets Betting Odds &#38; Tips Blog &#187; Fulham</title>
	<atom:link href="http://www.sportbets.org.uk/blog/index.php/tag/fulham/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportbets.org.uk/blog</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 11:41:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Premier League Odds Fulham v Aston Villa</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2010/02/03/premier-league-odds-fulham-v-aston-villa/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2010/02/03/premier-league-odds-fulham-v-aston-villa/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Fulham]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=524</guid>
		<description><![CDATA[Fulham have lost their last four league fixtures while Aston Villa have not scored in four league games, although their attack has been prolific in the cups. Fulham is at 6 to 4 odds and Aston Villa is at 8 to 5 odds. Aston Villa make the trip to capital on Saturday to face Roy [...]]]></description>
			<content:encoded><![CDATA[<p>Fulham have lost their last four league fixtures while <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Aston Villa</a> have not scored in four league games, although their attack has been prolific in the cups. Fulham is at 6 to 4 odds and Aston Villa is at 8 to 5 odds. Aston Villa make the trip to capital on Saturday to face Roy Hodgson&#8217;s Fulham at Craven Cottage.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/oRIVWdF16nw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oRIVWdF16nw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=oRIVWdF16nw" target="_blank">Click Here</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2010/02/03/premier-league-odds-fulham-v-aston-villa/feed/</wfw:commentRss>
		<slash:comments>1120</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Blackburn v Fulham</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2010/01/20/premier-league-odds-blackburn-v-fulham/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2010/01/20/premier-league-odds-blackburn-v-fulham/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Fulham]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=518</guid>
		<description><![CDATA[Blackburn won for the first time in ten games thanks to goals by Christopher Samba and Ryan Nelson against Fulham at Ewood Park. Blackburn is at 5 to 4 odds and Fulham is at 15 to 8 odds. Blackburn Rovers moved up to 12th in the Premier League after two free-kick goals handed them a [...]]]></description>
			<content:encoded><![CDATA[<p>Blackburn won for the first time in ten games thanks to goals by Christopher Samba and Ryan Nelson against <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Fulham</a> at Ewood Park. Blackburn is at 5 to 4 odds and Fulham is at 15 to 8 odds. Blackburn Rovers moved up to 12th in the Premier League after two free-kick goals handed them a 2-0 win over Fulham at Ewood Park.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UvhgjIsnobQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UvhgjIsnobQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=UvhgjIsnobQ" target="_blank">Click Here</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2010/01/20/premier-league-odds-blackburn-v-fulham/feed/</wfw:commentRss>
		<slash:comments>823</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Stoke v Fulham</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2010/01/07/premier-league-odds-stoke-v-fulham/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2010/01/07/premier-league-odds-stoke-v-fulham/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Stoke]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=497</guid>
		<description><![CDATA[Stoke are not in a relegation scrap yet, but they are taking their jackets off and preparing to step outside. Stoke is at 8 to 5 odds and Fulham is at 6 to 4 odds. The next two league games, at home to Fulham and away at Burnley, could determine whether City will actually find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Stoke</a> are not in a relegation scrap yet, but they are taking their jackets off and preparing to step outside. Stoke is at 8 to 5 odds and Fulham is at 6 to 4 odds. The next two league games, at home to Fulham and away at Burnley, could determine whether City will actually find themselves circling the Premier League’s plughole.<br />
<a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871"><br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/s5xfx41KQhY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/s5xfx41KQhY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=s5xfx41KQhY" target="_blank">Click Here</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2010/01/07/premier-league-odds-stoke-v-fulham/feed/</wfw:commentRss>
		<slash:comments>451</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Fulham v Tottenham</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2009/12/31/premier-league-odds-fulham-v-tottenham/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2009/12/31/premier-league-odds-fulham-v-tottenham/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 05:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Tottenham]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=488</guid>
		<description><![CDATA[Tottenham have a poor recent record against Fulham, having won just once in the league (a 5-1 win in December 2007) in their last seven Premier League matches. Fulham is at 17 to 10 odds and Tottenham is at 27 to 20 odds. With Italian managers now in vogue, Hodgson and Redknapp are the best [...]]]></description>
			<content:encoded><![CDATA[<p>Tottenham have a poor recent record against Fulham, having won just once in the league (a 5-1 win in December 2007) in their last seven <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Premier League matches</a>. Fulham is at 17 to 10 odds and Tottenham is at 27 to 20 odds. With Italian managers now in vogue, Hodgson and Redknapp are the best placed English managers in the division, so it will be a battle of the 4-4-2s. Fulham’s success can be put down to some inspired bargain buys aligned with some great teamwork which means the home team can close out even the most talented of opponents.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Y7wKHAnxxog&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Y7wKHAnxxog&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=Y7wKHAnxxog" target="_blank">Click Here</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2009/12/31/premier-league-odds-fulham-v-tottenham/feed/</wfw:commentRss>
		<slash:comments>3408</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Burnley v Fulham</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2009/12/14/premier-league-odds-burnley-v-fulham/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2009/12/14/premier-league-odds-burnley-v-fulham/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 08:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Burnley]]></category>
		<category><![CDATA[Fulham]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=457</guid>
		<description><![CDATA[Burnley were looking for some return from back-to-back away games against bottom four oppostion, but must now re-group ahead of Saturday&#8217;s clash with Fulham. Burnley is at 31 to 20 odds and Fulham is also at 31 to 20 odds. TYRONE Mears insists Burnley&#8217;s confidence has not taken a battering, despite slipping to a seventh [...]]]></description>
			<content:encoded><![CDATA[<p>Burnley were looking for some return from back-to-back away games against bottom four oppostion, but must now re-group ahead of Saturday&#8217;s clash with <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Fulham</a>. Burnley is at 31 to 20 odds and Fulham is also at 31 to 20 odds. TYRONE Mears insists Burnley&#8217;s confidence has not taken a battering, despite slipping to a seventh away defeat of the season against bottom club Portsmouth.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EhrI0vLQXqc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EhrI0vLQXqc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=EhrI0vLQXqc" target="_blank">Click Here</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2009/12/14/premier-league-odds-burnley-v-fulham/feed/</wfw:commentRss>
		<slash:comments>3898</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Fulham v Sunderland</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2009/12/09/premier-league-odds-fulham-v-sunderland/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2009/12/09/premier-league-odds-fulham-v-sunderland/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 07:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=450</guid>
		<description><![CDATA[Bobby Zamora&#8217;s first-half goal was enough for Fulham to earn a hard-fought 1-0 Premier League win over Sunderland at Craven Cotttage. Fulham is at 11 to 10 odds and Sunderland is at 11 to 5 odds. Jaymes Monte takes a look a game which could provide some useful indications to how Fulham are coping with [...]]]></description>
			<content:encoded><![CDATA[<p>Bobby Zamora&#8217;s first-half goal was enough for Fulham to earn a hard-fought 1-0 Premier League win over Sunderland at Craven Cotttage. Fulham is at 11 to 10 odds and <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Sunderland</a> is at 11 to 5 odds. Jaymes Monte takes a look a game which could provide some useful indications to how Fulham are coping with the strains of European football.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/DSCEhFjJDio&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DSCEhFjJDio&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=DSCEhFjJDio" target="_blank">Click Here</a><br />
</center></p>
<div style="text-align:left;">   </div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2009/12/09/premier-league-odds-fulham-v-sunderland/feed/</wfw:commentRss>
		<slash:comments>1129</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Fulham v Bolton</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2009/11/30/premier-league-odds-fulham-v-bolton/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2009/11/30/premier-league-odds-fulham-v-bolton/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 06:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Premeir league odds]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=358</guid>
		<description><![CDATA[Bolton have yet to win a Premier League match at Fulham, something they do not look best-placed to change having taken three points from their last five matches. Fulham is at 17 to 20 odds and Bolton is at 3 to 1 odds. Damien Duff&#8217;s second-half equalizer prevented Bolton from enjoying their first victory since [...]]]></description>
			<content:encoded><![CDATA[<p>Bolton have yet to win a <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Premier League</a> match at Fulham, something they do not look best-placed to change having taken three points from their last five matches. Fulham is at 17 to 20 odds and Bolton is at 3 to 1 odds. Damien Duff&#8217;s second-half equalizer prevented Bolton from enjoying their first victory since the end of October.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ehpfjPBI1zk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ehpfjPBI1zk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=ehpfjPBI1zk" target="_blank">Click Here</a><br />
</center></p>
<div style="text-align:left;">   </div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2009/11/30/premier-league-odds-fulham-v-bolton/feed/</wfw:commentRss>
		<slash:comments>499</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Birmingham v Fulham</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2009/11/24/premier-league-odds-birmingham-v-fulham/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2009/11/24/premier-league-odds-birmingham-v-fulham/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Premeir league odds]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=349</guid>
		<description><![CDATA[Fulham are five games unbeaten in the league and are showing a steelier edge away from home these days.Birmingham is at 27 to 20 odds and fulham is at 7 to 4 odds.Something has to give on Saturday in Birmingham v Fulham if there is a goal, because those teams are two of just three [...]]]></description>
			<content:encoded><![CDATA[<p>Fulham are five games unbeaten in the league and are showing a steelier edge away from home these days.Birmingham is at 27 to 20 odds and fulham is at 7 to 4 odds.Something has to give on Saturday in <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Birmingham v Fulham</a> if there is a goal, because those teams are two of just three in the Premier League (along with Manchester United) that have a perfect record when scoring the opening goal this season.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/udyU5_FZQDU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/udyU5_FZQDU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=udyU5_FZQDU" target="_blank">Click Here</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2009/11/24/premier-league-odds-birmingham-v-fulham/feed/</wfw:commentRss>
		<slash:comments>3315</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Fulham v Everton</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2009/09/15/premier-league-odds-fulham-vs-everton/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2009/09/15/premier-league-odds-fulham-vs-everton/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football Betting Odds]]></category>
		<category><![CDATA[Craven Cottage]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Premier League Odds]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=84</guid>
		<description><![CDATA[Damien Duff produced a moment of magic at Craven Cottage to defeat Everton and kick-start Fulham&#8217;s Premier League campaign. Fulham is at 19 to 20 odds and Everton is at 8 to 5 odds. The Premier League continues this weekend and did you know that it is possible to win money on Sunday afternoon&#8217;s clash [...]]]></description>
			<content:encoded><![CDATA[<p>Damien Duff produced a moment of magic at Craven Cottage to defeat Everton and kick-start Fulham&#8217;s Premier League campaign. <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/Bolton-v-Stoke/19:09:2009/15:00/1176299">Fulham is at 19 to 20 odds </a> and Everton is at 8 to 5 odds. The Premier League continues this weekend and did you know that it is possible to win money on Sunday afternoon&#8217;s clash between Fulham and Everton.</p>
<p><center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1DmNRyffeq4&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1DmNRyffeq4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=1DmNRyffeq4" target="_blank">Click Here</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2009/09/15/premier-league-odds-fulham-vs-everton/feed/</wfw:commentRss>
		<slash:comments>465</slash:comments>
		</item>
	</channel>
</rss>

