<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportBets Betting Odds &#38; Tips Blog &#187; Blackburn</title>
	<atom:link href="http://www.sportbets.org.uk/blog/index.php/tag/blackburn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportbets.org.uk/blog</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 11:41:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Premier League Odds Blackburn v Fulham</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2010/01/20/premier-league-odds-blackburn-v-fulham/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2010/01/20/premier-league-odds-blackburn-v-fulham/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Fulham]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=518</guid>
		<description><![CDATA[Blackburn won for the first time in ten games thanks to goals by Christopher Samba and Ryan Nelson against Fulham at Ewood Park. Blackburn is at 5 to 4 odds and Fulham is at 15 to 8 odds. Blackburn Rovers moved up to 12th in the Premier League after two free-kick goals handed them a [...]]]></description>
			<content:encoded><![CDATA[<p>Blackburn won for the first time in ten games thanks to goals by Christopher Samba and Ryan Nelson against <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Fulham</a> at Ewood Park. Blackburn is at 5 to 4 odds and Fulham is at 15 to 8 odds. Blackburn Rovers moved up to 12th in the Premier League after two free-kick goals handed them a 2-0 win over Fulham at Ewood Park.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UvhgjIsnobQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UvhgjIsnobQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=UvhgjIsnobQ" target="_blank">Click Here</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2010/01/20/premier-league-odds-blackburn-v-fulham/feed/</wfw:commentRss>
		<slash:comments>823</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Wigan v Blackburn</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2009/12/29/premier-league-odds-wigan-v-blackburn/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2009/12/29/premier-league-odds-wigan-v-blackburn/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 08:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Wigan]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=484</guid>
		<description><![CDATA[Wigan have hired a JCB snow plough and bought seven tonnes of grit to try and avoid a second postponement in six days against Blackburn on Boxing Day. Wigan is at 6 to 5 odds and Blackburn is at 2 to 1 odds. Blackburn Rovers fullback Pascal Chimbonda returns to Wigan Athletic today again full [...]]]></description>
			<content:encoded><![CDATA[<p>Wigan have hired a JCB snow plough and bought seven tonnes of grit to try and avoid a second postponement in six days against <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Blackburn</a> on Boxing Day. Wigan is at 6 to 5 odds and Blackburn is at 2 to 1 odds. Blackburn Rovers fullback Pascal Chimbonda returns to Wigan Athletic today again full of apologies over the way he handled his departure for Tottenham too.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qsnqJc1hFBc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qsnqJc1hFBc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=qsnqJc1hFBc" target="_blank">Click Here</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2009/12/29/premier-league-odds-wigan-v-blackburn/feed/</wfw:commentRss>
		<slash:comments>1239</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Hull v Blackburn</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2009/12/17/premier-league-odds-hull-v-blackburn/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2009/12/17/premier-league-odds-hull-v-blackburn/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[hull]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=459</guid>
		<description><![CDATA[CHRIS Samba will put his &#8216;Wembley dreams&#8217; on the backburner as he focuses on helping Blackburn Rovers achieve their Premier League ambitions. Hull is at 17 to 10 odds and Blackburn is at 7 to 5 odds. Last season’s 2-1 win at Hull in March proved a crucial turning point in Rovers’ tense fight against [...]]]></description>
			<content:encoded><![CDATA[<p>CHRIS Samba will put his &#8216;Wembley dreams&#8217; on the backburner as he focuses on helping <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Blackburn</a> Rovers achieve their Premier League ambitions. Hull is at 17 to 10 odds and Blackburn is at 7 to 5 odds. Last season’s 2-1 win at Hull in March proved a crucial turning point in Rovers’ tense fight against the drop but, as they prepare to return to the KC Stadium on Saturday, he insists their sights now have to be set higher.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1FmiiYAXV1I&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1FmiiYAXV1I&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=1FmiiYAXV1I" target="_blank">Click Here</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2009/12/17/premier-league-odds-hull-v-blackburn/feed/</wfw:commentRss>
		<slash:comments>138</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Blackburn v Liverpool</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2009/12/07/premier-league-odds-blackburn-v-liverpool/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2009/12/07/premier-league-odds-blackburn-v-liverpool/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Premeir league odds]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=362</guid>
		<description><![CDATA[The fact Liverpool are the next visitors to Ewood Park will come into consideration, but Blackburn can ill-afford another hammering by Chelsea, who thrashed Allardyce&#8217;s men 5-0 in the league five weeks ago. Blackburn is at 16 to 5 odds and Liverpool is at 3 to 4 odds. Blackburn&#8217;s main priority is staying in the [...]]]></description>
			<content:encoded><![CDATA[<p>The fact Liverpool are the next visitors to Ewood Park will come into consideration, but Blackburn can ill-afford another hammering by Chelsea, who thrashed Allardyce&#8217;s men 5-0 in the league five weeks ago. Blackburn is at 16 to 5 odds and Liverpool is at 3 to 4 odds. <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Blackburn&#8217;s</a> main priority is staying in the top flight and it will be interesting to see how McDonald and Allardyce prioritise this game when it comes to selecting their side.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/R-i244D2Xk0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R-i244D2Xk0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=R-i244D2Xk0" target="_blank">Click Here</a><br />
</center></p>
<div style="text-align:left;">   </div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2009/12/07/premier-league-odds-blackburn-v-liverpool/feed/</wfw:commentRss>
		<slash:comments>648</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Chelsea v Blackburn</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2009/11/06/premier-league-odds-chelsea-v-blackburn/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2009/11/06/premier-league-odds-chelsea-v-blackburn/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Premeir league odds]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=321</guid>
		<description><![CDATA[Chelsea, with four home wins out of four in the league, entertain Blackburn who have lost all three games away. Looks a formality doesn’t it? Chelsea is at 1 to 6 odds and Blackburn is at 12 to 1 odds. Rank Lampard ended a mini goal drought when scoring against Atletico Madrid on Wednesday evening [...]]]></description>
			<content:encoded><![CDATA[<p>Chelsea, with four home wins out of four in the league, entertain Blackburn who have lost all three games away. Looks a formality doesn’t it?  Chelsea is at 1 to 6 odds and Blackburn is at 12 to 1 odds. <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Rank Lampard</a> ended a mini goal drought when scoring against Atletico Madrid on Wednesday evening and is taken to follow up today by striking the first blow for Chelsea at odds of 11/2 with Paddy Power, SkyBet and Coral.</p>
<p><center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/fxj5TWu7Ins&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fxj5TWu7Ins&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=fxj5TWu7Ins" target="_blank">Click Here</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2009/11/06/premier-league-odds-chelsea-v-blackburn/feed/</wfw:commentRss>
		<slash:comments>649</slash:comments>
		</item>
	</channel>
</rss>

