<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportBets Betting Odds &#38; Tips Blog &#187; Black Cats</title>
	<atom:link href="http://www.sportbets.org.uk/blog/index.php/tag/black-cats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportbets.org.uk/blog</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 11:41:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Premier League Odds Sunderland v Liverpool</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2009/10/13/premier-league-odds-sunderland-v-liverpool/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2009/10/13/premier-league-odds-sunderland-v-liverpool/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 10:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Black Cats]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=252</guid>
		<description><![CDATA[Sunderland boss Steve Bruce has handed a trial to former Chelsea, Middlesbrough and Liverpool winger Boudewijn Zenden, who left Marseille during the summer. Sunderland is at 10 to 3 odds and Liverpool is at 7 to 10 odds. Be there in style to see whether the Black Cats can continue their resurgent league form. Liverpool [...]]]></description>
			<content:encoded><![CDATA[<p>Sunderland boss Steve Bruce has handed a trial to former Chelsea, Middlesbrough and Liverpool winger Boudewijn Zenden, who left Marseille during the summer.  <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Sunderland is at 10 to 3 odds</a> and Liverpool is at 7 to 10 odds. Be there in style to see whether the Black Cats can continue their resurgent league form. Liverpool should have Alberto Aquilani available for their next Premier League game against Sunderland a week on Saturday.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TUHe0T4aQC0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TUHe0T4aQC0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=TUHe0T4aQC0" target="_blank">Click Here</a><br />
</center</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2009/10/13/premier-league-odds-sunderland-v-liverpool/feed/</wfw:commentRss>
		<slash:comments>967</slash:comments>
		</item>
		<item>
		<title>Premier League Odds Manchester United v Sunderland</title>
		<link>http://www.sportbets.org.uk/blog/index.php/2009/10/01/premier-league-odds-manchester-united-v-sunderland/</link>
		<comments>http://www.sportbets.org.uk/blog/index.php/2009/10/01/premier-league-odds-manchester-united-v-sunderland/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Black Cats]]></category>

		<guid isPermaLink="false">http://www.sportbets.org.uk/blog/?p=213</guid>
		<description><![CDATA[Sunderland may not usually be easily compared to Manchester United or Everton, but this year has been good to the Black Cats. Nine points through five matches sees Sunderland sitting comfortably in seventh. Manchester United is at 2 to 11 odds and Sunderland is at 11 to 1 odds. Goals have not come easy on [...]]]></description>
			<content:encoded><![CDATA[<p>Sunderland may not usually be easily compared to Manchester United or Everton, but this year has been good to the Black Cats. Nine points through five matches sees Sunderland sitting comfortably in seventh. <a href="http://www.sportbets.org.uk/Football-sports-betting-odds/England-football-sports-betting/Premier-League-Matches/83871">Manchester United is at 2 to 11 odds</a> and Sunderland is at 11 to 1 odds. Goals have not come easy on the road – only one in two matches – but they will look to change their fortunes come Saturday.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/MZYxEMBLHfA&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MZYxEMBLHfA&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.youtube.com/watch?v=MZYxEMBLHfA" target="_blank">Click Here</a><br />
</center></p>
<p><a </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.org.uk/blog/index.php/2009/10/01/premier-league-odds-manchester-united-v-sunderland/feed/</wfw:commentRss>
		<slash:comments>923</slash:comments>
		</item>
	</channel>
</rss>

